| Type: | Villas and farmhouses |
| Village / Town: | Countryside |
| Beds / Baths: | 2 + 1 / up to 4 |
| Condition: | To renovate |
| Garden / Pool: | Yes (200.000 sqf)/ Permissable |
Price: €390.000
| Type: | Villas and farmhouses |
| Village / Town: | Tecognano |
| Beds / Baths: | 2 / 2 |
| Condition: | Very good |
| Garden / Pool: | Yes / no |
Price: €440.000
| Type: | Villas and farmhouses |
| Village / Town: | Preggio |
| Beds / Baths: | 4 / 3 |
| Condition: | Good |
| Garden / Pool: | Yes / yes |
Price: €1.290.000
| Type: | Villas and farmhouses |
| Village / Town: | Montecchio Vesponi |
| Beds / Baths: | 3 + 1 / 4 |
| Condition: | Good |
| Garden / Pool: | Yes / Permissable |
Price: €610.000
| Type: | Villas and farmhouses |
| Village / Town: | Close by Pergo |
| Beds / Baths: | 2 + 1 / 2 |
| Condition: | Habitable |
| Garden / Pool: | Yes / permissable |
Price: €425.000
| Type: | Villas and farmhouses |
| Village / Town: | San Martino area |
| Beds / Baths: | 4 + 1 / 2 |
| Condition: | Good |
| Garden / Pool: | Yes / possible |
Price: €695.000
| Type: | Villas and farmhouses |
| Village / Town: | Between Camucia and Terontola |
| Beds / Baths: | 4 / 3 |
| Condition: | Great |
| Garden / Pool: | Yes / yes |
Price: €1.700.000
| Type: | Villas and farmhouses |
| Village / Town: | Pergo valley |
| Beds / Baths: | 4 + 1 / 5 |
| Condition: | Great |
| Garden / Pool: | Yes / yes |
Price: €2.190.000
| Type: | Villas and farmhouses |
| Village / Town: | Mammi village, 15 mins from Cast Fiorentino |
| Beds / Baths: | 2 + 1 / 1 + 1 |
| Condition: | Good |
| Garden / Pool: | Yes / Jacuzzi |
Price: €325.000
| Type: | Villas and farmhouses |
| Village / Town: | Monutain of Cortona |
| Beds / Baths: | 3 / 2 |
| Condition: | Very good |
| Garden / Pool: | Yes / yes |
Price: €395.000
| Type: | Villas and farmhouses |
| Village / Town: | Cortona, 10 mins |
| Beds / Baths: | 3 / 3 |
| Condition: | Habitable |
| Garden / Pool: | Yes / yes |
Price: €1.100.000
| Type: | Villas and farmhouses |
| Village / Town: | Cortona countryside |
| Beds / Baths: | 3 / 5 |
| Condition: | Great |
| Garden / Pool: | Yes / yes |
Price: €1.150.000
| Type: | Villas and farmhouses |
| Village / Town: | Terontola, hilly location |
| Beds / Baths: | 4 / 2 |
| Condition: | In need of partial renovation |
| Garden / Pool: | Yes / permissable |
Price: €470.000
| Type: | Villas and farmhouses |
| Village / Town: | Fratta Santa Caterina |
| Beds / Baths: | Up to 5 / 5 |
| Condition: | Total restorantion |
| Garden / Pool: | Yes / permissable |
Price: €180.000
| Type: | Villas and farmhouses |
| Village / Town: | Cortona countryside |
| Beds / Baths: | 3 / 3 |
| Condition: | Very good |
| Garden / Pool: | Yes / yes |
Price: €990.000
| Type: | Villas and farmhouses |
| Village / Town: | 7 mins from Cortona |
| Beds / Baths: | 2 + 1 / 3 |
| Condition: | Very good |
| Garden / Pool: | Yes / yes |
Price: €890.000
| Type: | Villas and farmhouses |
| Village / Town: | Pergo - Pergaccio |
| Beds / Baths: | 2 / 1 |
| Condition: | Great |
| Garden / Pool: | Yes / no |
Price: €168.000
| Type: | Villas and farmhouses |
| Village / Town: | Fossa del Lupo |
| Beds / Baths: | 2 / 2 |
| Condition: | Very good |
| Garden / Pool: | Yes / no |
Price: €180.000
| Type: | Villas and farmhouses |
| Village / Town: | Pergaccio |
| Beds / Baths: | 1 and half / 1 |
| Condition: | Habitable (no central heating) |
| Garden / Pool: | Yes (small) / no |
Price: €138.000
| Type: | Villas and farmhouses |
| Village / Town: | San Pietro a Cegliolo |
| Beds / Baths: | 3 + 1 / 3 |
| Condition: | Habitable |
| Garden / Pool: | Yes / yes |
Price: €485.000
| Type: | Villas and farmhouses |
| Village / Town: | 5 mins from the town centre |
| Beds / Baths: | 5 / 4 |
| Condition: | Habitable |
| Garden / Pool: | Yes / Permissable |
Price: €585.000
| Type: | Villas and farmhouses |
| Village / Town: | 5 mins from Mercatale di Cortona |
| Beds / Baths: | 5 / 3 |
| Condition: | Very good |
| Garden / Pool: | Yes / Permissable |
Price: €700.000
| Type: | Villas and farmhouses |
| Village / Town: | Monte san Savino, 10 mins |
| Beds / Baths: | 3 + 1 / 3 + 1 |
| Condition: | Very good |
| Garden / Pool: | Yes / yes |
Price: €1.250.000
| Type: | Villas and farmhouses |
| Village / Town: | Portole area |
| Beds / Baths: | 2 / 2 |
| Condition: | Very good |
| Garden / Pool: | Yes / Permissable |
Price: €415.000
| Type: | Villas and farmhouses |
| Village / Town: | Camucia |
| Beds / Baths: | 3 / 2 |
| Condition: | Very good |
| Garden / Pool: | Yes / No |
Price: €368.000
| Type: | Villas and farmhouses |
| Village / Town: | Cortona, 25 mins |
| Beds / Baths: | 7 / 6 |
| Condition: | Habitable |
| Garden / Pool: | Yes / yes |
Price: €775.000
| Type: | Villas and farmhouses |
| Village / Town: | Foiano, 5 mins driving |
| Beds / Baths: | 5 / 6 |
| Condition: | Very good |
| Garden / Pool: | Yes / Possible |
Price: €890.000
| Type: | Villas and farmhouses |
| Village / Town: | 15 mins walking |
| Beds / Baths: | 4 / 3 |
| Condition: | Great |
| Garden / Pool: | Yes / Possible |
Price: €830.000
| Type: | Villas and farmhouses |
| Village / Town: | Montanare |
| Beds / Baths: | 2 / 1 |
| Condition: | To renovate |
| Garden / Pool: | Yes / Permissable |
Price: €285.000
| Type: | Villas and farmhouses |
| Village / Town: | Passignano sul Trasimeno |
| Beds / Baths: | 6 / 6 |
| Condition: | Excellent |
| Garden / Pool: | Yes / yes |
Price: €1.295.000
| Type: | Villas and farmhouses |
| Village / Town: | Val di Chio |
| Beds / Baths: | 5 / 4 |
| Condition: | Very good |
| Garden / Pool: | Yes/ yes |
Price: €1.150.000
| Type: | Villas and farmhouses |
| Village / Town: | San Marco in Villa |
| Beds / Baths: | 4 / 3 |
| Condition: | Good |
| Garden / Pool: | Yes / No |
Price: €590.000
| Type: | Villas and farmhouses |
| Village / Town: | Fasciano |
| Beds / Baths: | 4 / 2 |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Montanare |
| Beds / Baths: | 2 + 1 / 1 + 1 |
| Condition: | Habitable |
| Garden / Pool: | Yes / Permissable |
Price: €350.000
| Type: | Villas and farmhouses |
| Village / Town: | Castiglion Fiorentino, 4 mins |
| Beds / Baths: | 4 + 1 / 3 |
| Condition: | Great |
| Garden / Pool: | Yes / permissable |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Cortona countryside |
| Beds / Baths: | 6 / 4 |
| Condition: | Habitable |
| Garden / Pool: | Yes / Permissable |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Cortona countryside |
| Beds / Baths: | 4 / 5 |
| Condition: | Good |
| Garden / Pool: | Yes/Permisibble |
Price: €1.300.000
| Type: | Villas and farmhouses |
| Village / Town: | Falzano village |
| Beds / Baths: | 5 / 3 |
| Condition: | Habitable |
| Garden / Pool: | Yes / no |
Price: €275.000
| Type: | Villas and farmhouses |
| Village / Town: | Teverina |
| Beds / Baths: | 5 / 5 |
| Condition: | Very good |
| Garden / Pool: | Yes / yes |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Montalla |
| Beds / Baths: | Up to 6 / up to 7 |
| Condition: | To renovate |
| Garden / Pool: | Yes |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | PORTOLE |
| Beds / Baths: | 5 / 4 |
| Condition: | GOOD |
| Garden / Pool: | YES / PERMISSIBLE |
Price: €685.000
| Type: | Villas and farmhouses |
| Village / Town: | Pergo area |
| Beds / Baths: | 2-3 / 2-3 |
| Condition: | To restore |
| Garden / Pool: | Yes / No |
Price: €180.000
| Type: | Villas and farmhouses |
| Village / Town: | CORTONA COUNTRYSIDE |
| Beds / Baths: | 4 / 3 |
| Condition: | EXCELLENT |
| Garden / Pool: | YES / YES |
Price: €930.000
| Type: | Villas and farmhouses |
| Village / Town: | LUCIGNANO |
| Beds / Baths: | 7 / 4 |
| Condition: | EXCELLENT |
| Garden / Pool: | YES / YES |
Price: €1.580.000
| Type: | Villas and farmhouses |
| Village / Town: | OSSAIA 1 KM |
| Condition: | EXELLENT |
| Garden / Pool: | YES / YES |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | MONSIGLIOLO |
| Beds / Baths: | 2 / 2 |
| Condition: | EXCELLENT |
| Garden / Pool: | YES / NO |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | WALKING DISTANCE CORTONA |
| Beds / Baths: | 3 / 4 |
| Condition: | EXCELLENT |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Mercatale di Cortona |
| Beds / Baths: | 2 / 1 |
| Condition: | Habitable |
| Garden / Pool: | Yes / Permissible |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Ambra, 7 mins |
| Beds / Baths: | 3 + 1 / 3 +1 |
| Condition: | Excellent |
| Garden / Pool: | Yes / No (permissible) |
Price: €
| Type: | Villas and farmhouses |
| Beds / Baths: | 3 / 3 |
| Condition: | VERY GOOD |
| Garden / Pool: | YES / YES |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Sant'Angelo 500m - Pergo 3kms |
| Beds / Baths: | 3 / 2 |
| Condition: | Excellent |
| Garden / Pool: | Yes / Permissible |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | San Lorenzo 3 km - Camucia 9kms |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Foiano 5 kms |
| Beds / Baths: | 4 / 5 |
| Condition: | Excellent |
| Garden / Pool: | Yes / Permissible |
Price: €750.000
| Type: | Villas and farmhouses |
| Village / Town: | SAN PIETRO A CEGLIOLO |
| Beds / Baths: | 7 / 6 |
| Condition: | EXCELLENT |
| Garden / Pool: | YES / YES |
Price: €3.500.000
| Type: | Villas and farmhouses |
| Village / Town: | Terontola 4kms, Cortona 9 kms |
| Beds / Baths: | 4-6 / 4-6 |
| Condition: | Good. In need of restoration |
| Garden / Pool: | Yes / permissible |
Price: €290.000
| Type: | Villas and farmhouses |
| Village / Town: | Tavarnelle 4.7 kms |
| Condition: | TO RESTORE |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Piazzano (Tuoro sul Trasimeno) |
| Beds / Baths: | Up to 4 / 3 |
| Condition: | In need of renovation |
| Garden / Pool: | Yes / no |
Price: €0
| Type: | Villas and farmhouses |
| Village / Town: | Cortona 5 kms |
| Beds / Baths: | 1 / 1 |
| Condition: | Good |
| Garden / Pool: | Yes / no |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | 5 mins |
| Condition: | Habitable |
| Garden / Pool: | Yes / yes |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Pergo valley |
| Beds / Baths: | 2 / 2 |
| Condition: | Habitable |
| Garden / Pool: | Yes / permissible |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | 5 mins |
| Beds / Baths: | 4 / 3 |
| Condition: | Excellent |
| Garden / Pool: | Yes / yes |
Price: €870.000
| Type: | Villas and farmhouses |
| Village / Town: | Pergo |
| Condition: | Exceptional |
| Garden / Pool: | Yes / yes |
Price: €
| Type: | Villas and farmhouses |
| Village / town: | CORTONA - 5 mins ON FOOT |
| Condition: | TO RENOVATE |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Pergo 2 kms |
| Beds / Baths: | 2 / 2 |
| Condition: | Good |
| Garden / Pool: | Yes / No |
Price: €
| Type: | Villas and farmhouses |
| Beds / Baths: | 3 / 3 |
| Condition: | Habitable |
| Garden / Pool: | Yes / no |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Capezzine |
| Beds / Baths: | 5 / 5 |
| Condition: | Excellent |
| Garden / Pool: | Yes / yes |
Price: €1.450.000
| Type: | Villas and farmhouses |
| Beds / Baths: | 7 / 6 |
| Condition: | Very good |
| Garden / Pool: | Yes / no |
| Village / town: | 10 mins Mercatale |
Price: €
| Type: | Villas and farmhouses |
| Village / Town: | Teverina at 200 m |
| Beds / Baths: | 2 / 2 |
| Condition: | Excellent |
| Garden / Pool: | Yes / no |
Price: €
| Type: | Villas and farmhouses |
| Beds / baths: | 3 / 2 |
| Condition: | Habitable |
| Garden / Pool: | Yes / no |
| Village / Town: | Countryside |
Price: €
| Type: | Villas and farmhouses |
| Beds / baths: | 5 / 5 |
| Condition: | Good |
| Garden / pool: | Yes / yes |
Price: €
| Type: | Villas and farmhouses |
| Beds / Baths: | 3 / 2 |
| Condition: | Good |
| Garden / pool: | Yes / yes |
Price: €
Specify the search criteria and click “search”